Index | Technical specifications | |
Model No. | ARWS-M-IN/VI-03 | |
Version | IR Triple Channels | |
Vertical FOV | 10° | |
Horizontal FOV | 90°~360° | |
Scanning speed | 1Hz/360° | |
Detector type | Uncooled LWIR FPA(640x512P) | |
Video output and control | TCP/IP | |
Dimensions | Detector:Φ280x460mm | |
Control cabinet: 500x400x300mm | ||
Weight | Detector: 13kg,Control cabinet: 20kg | |
Operation temperature | -40℃~+70℃ | |
Protection grade | IP66 | |
Operating voltage/power | 220V/20W | |
Detection range for (atmosphere visibility level I) |
Human | 1km |
Car | 2.5km | |
Identification range for (atmosphere visibility level I) |
Human | 0.6km |
Car | 1.5km |
Tel:+86-731-27577126
Email: Sales@allin-tech.com
Add:F17-01, Phase 6, Power Valley, Xinma Power Innovation Park, No. 899, Xianyue Ring Road, Tianyuan District, Zhuzhou, Hunan Province, CN 410007
Customer Service QR Code