

| Index | Technicial specifications | |
| VFOV | 10° | |
| HFOV | 90° | |
| Scan speed | 1.7Hz | |
| Detector type | Uncooled LWIR FPA(640x480P) | |
| Video output and control | IP,4G/5G,WIFI | |
| Dimensions | 400mm×208mm×370mm | |
| Net weight | 8kg | |
| Operation temperature | -40℃~+70℃ | |
| Protection grade | IP66 | |
| Power supply | 220V/20W | |
|
Detection range (atmosphere visibility level I) |
Human | 1km |
| Car | 2.5km | |
|
Identificaiton range (atmosphere visibility level I) |
Human | 0.6km |
| Car | 1.5km | |

扫一扫加好友咨询