| Index | Technical specifications | ||
| Model | ARST-M-IV04-A | ||
| Detector type |
Low-light-level WFOV |
Resolution | 1280*1024P(Basic model) |
| 5000*5000P(Enhancement model) | |||
|
Low-light-level SFOV |
FOV | 9.8°*7.4° | |
| Resolution | 1280*1024P | ||
|
Infrared Camera Uncooled |
FOV | 3.5°*3° | |
| Resolution | 1280*1024P | ||
| Color confirmation camera | FOV | 10.4°*8.3° | |
| Resolution | 1920*1080P | ||
| IFOV | 0.63°(min) | ||
| Scanning model | 360° Panoramic/Sector scan | ||
| Scanning period | 1s~3s | ||
| Multi-objective early warning | ≥100 | ||
| Output mode / Frame rate | IP/25Hz | ||
| Power supply | AC220V/200W (Working Power) | ||
|
Detection range for pigeon (atmosphere visibility level I) |
Daytime: 1000m | ||
| Night: 700m | |||
| Ranging accuracy | Daytime: error is 10% when ≤1000m | ||
| Night: error is 10% when ≤700m | |||

扫一扫加好友咨询